Associated Motorways (Pvt) Ltd, popularly known as AMW, acquired the SUZUKI MARUTI agency in the year 1991 and SUZUKI agency in the year 2005, as the sole distributor of SUZUKI Vehicles and Genuine Parts in the country.
Suzuki Showroom
#445, Bauddhaloka Mawatha, Colombo 08, Sri Lanka.
suzukiinquiry@amwltd.com
Live it up with the all new S-PRESSO, express your style from each glance, makes you stand out at any situation thanks to the muscular SUV styling and high ground clearance.
Twin chamber headlamps
SUV-inspired bold front fascia
Squarish wheel arches 14” tyres
Signature c-shaped tail lamps
The refreshed interior of the S-PRESSO adds not only a SUV flavor but also excitement to your daily commute.
Large luggage volume
Rear Utility Spaces
Front Utility Spaces
Higher Seating for a Commanding Position
Powered by the peppy 1.0L K10B Engine, the S-PRESSO boasts a spirited performance that’s bound to make you smile.
Petrol (VXI, VXI+, AGS)21.7 km/l**As certified by Test Agency Under Rule 115 (G) of CMVR 1989 |
Keeping it active, living the life needs to be safe and that’s just what the S-PRESSO is.
Length | 3565 mm |
Width | 1520 mm |
Height | 1564 mm |
Wheelbase | 2380 mm |
Turning Radius | 4.5 m |
Seating Capacity | 5 |
Minimum ground clearance* | 180mm |
Engine Type | K10B |
Capacity | 998cc |
Engine type | Aluminium |
Number of cylinders | 3 |
Number of valves in each cylinder | 4 |
Maximum output (KW/rpm) | 50@5500 |
Maximum output (KW/rpm) | 50@5500 |
Maximum torque (Nm/rpm) | 90@3500 |
Emission standard type | BS6 |
Accelerator pedal type | Electric type |
Kerb weight (min./with full options) | 767 Kg |
Gross vehicle weight | 1170 Kg |
Fuel Tank Capacity | 27 L |
Luggage | 270 L |
Seating | 5 Persons |
Front | MacPherson strut with coil spring |
Rear | Torsion beam with coil spring |
Front | Ventilated Disc | ||
Rear | Drum |
Driver side Airbag | |||
Passenger airbag | |||
ABS | |||
EBD | |||
Driver seat belt reminder and buzzer | |||
Pedestrian protection | |||
Front seat belt pre-tensioner and force limiter | |||
Headlight levelling | |||
Front ventilated disc | |||
Speed alert system |
Body colored bumper | |||
Body side cladding | |||
B pillar black out | |||
Body colored ORVMs | |||
Full wheel covers | |||
Body colored outside door handles | |||
Black colored alloy wheels |
Co-Dr vanity mirror in sun visor | |||
Front seat back pockets (passenger side) | |||
Rear seat (60:40 split) | |||
Front & Rear headrest Integrated |
Digital Instrument Cluster | Center | ||
Tilt steering | |||
Accessory socket | |||
Dial-type climate control | |||
Gear position indicator | |||
Power window switches | Center | ||
USB & AUX Inputs | |||
12 V socket |
Air Conditioner – Manual with Heater | |||
Smartplay Studio infotainment system with Apple Car Play & Android Auto | |||
Number of Speakers | 2 | ||
Keyless entry (5 doors) | |||
Central door lock (5 doors) | |||
Electric Windows (power windows) | Fr | ||
Audio & Phone controls in steering wheel | |||
Power Steering |